<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aegis Realty Partners &#187; Emeryville Office Space Activity</title>
	<atom:link href="http://www.aegisrealty.com/news/emeryville-office-space-activity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aegisrealty.com</link>
	<description>Commercial Real Estate Advocates</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2nd Quarter 2010 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/berkeley-office-space-activity/1190.html</link>
		<comments>http://www.aegisrealty.com/news/berkeley-office-space-activity/1190.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:35:23 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=1190</guid>
		<description><![CDATA[Sendmail was able to leverage a soft Emeryville market and reduce their occupancy cost by 50% through a combination of reduced rent and rightsizing.]]></description>
			<content:encoded><![CDATA[<p><a class="aligncenter" title="AEGIS_Q2_2010" href="http://www.aegisrealty.com/reports/AEGIS_Q2_2010.pdf" target="_blank">Click here to download 2Q10 EB office Market Report </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/berkeley-office-space-activity/1190.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2010 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/1st-quarter-2010-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/1st-quarter-2010-east-bay-office-market-report.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:32:28 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=1033</guid>
		<description><![CDATA[AEGIS worked with Goldfarb Lipman in securing a full-floor expansion and lease extension transaction. We were successful in securing tenant improvements for an extensive build-out as well as re-negotiate 18 months in advance of the existing lease.]]></description>
			<content:encoded><![CDATA[<p><a class="aligncenter" title="AEGIS_Q1_2010" href="http://www.aegisrealty.com/reports/AEGIS_Q1_2010.pdf" target="_blank">Click here to download 1Q10 EB office Market Report   </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/1st-quarter-2010-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:32:31 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=674</guid>
		<description><![CDATA[Click here to download 4Q09 EB office Market Report]]></description>
			<content:encoded><![CDATA[<h3><a title="AEGIS_Q4_2009" href="http://www.aegisrealty.com/reports/AEGIS_Q4_2009.pdf" target="_blank">Click here to download 4Q09 EB office Market Report</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:41:26 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=676</guid>
		<description><![CDATA[Click here to download Q309 EB Office Market Report]]></description>
			<content:encoded><![CDATA[<h3><span style="text-decoration: underline;"><span style="color: #0000ff;"><span style="color: #333333;"><span style="color: #333333;"><a title="Q309 - EB Market Report" href="http://www.aegisrealty.com/reports/AEGIS_Q3_2009.pdf" target="_blank">Click here to download Q309 EB Office Market Report</a></span></span></span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:43:30 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=679</guid>
		<description><![CDATA[Click here to download Q209 EB Office Market Report]]></description>
			<content:encoded><![CDATA[<h3><a title="Permanent link to Click here to download Q209 East Bay Market Report" href="http://www.aegisrealty.com/reports/AEGIS_Q2_2009.pdf" target="_blank">Click here to download Q209 EB Office Market Report</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyris Leases Emeryville Office Space</title>
		<link>http://www.aegisrealty.com/news/lyris-leases-emeryville-office-space.html</link>
		<comments>http://www.aegisrealty.com/news/lyris-leases-emeryville-office-space.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:46:13 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=685</guid>
		<description><![CDATA[Lyris Inc, an Emeryville, Calif based company just leased 35,000 square feet of office space from LeapFrog.  Lyris expanded from its previous 20,000 square feet into the facility located less than a mile from their current headquarters.  Scott Stone of Aegis Realty Partners represented Lyris and Kenny Meyersieck of Colliers represented LeapFrog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegisrealty.com/news/wp-content/uploads/2008/03/aegis-sf-bus-time-32008.pdf">Lyris</a> Inc, an Emeryville, Calif based company just leased 35,000 square feet of office space from LeapFrog.  Lyris expanded from its previous 20,000 square feet into the facility located less than a mile from their current headquarters.  Scott Stone of Aegis Realty Partners represented Lyris and Kenny Meyersieck of Colliers represented LeapFrog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/lyris-leases-emeryville-office-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter 2008 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:47:04 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=687</guid>
		<description><![CDATA[4Q08 East Bay Office Market Report The 4th quarter of 2008 proved to be turning point in the market. Little change has been seen in vacancy and rental rates over the past 8 quarters. In the 4th quarter more than 442,000 square feet of office space has become available. 200,000 square feet of this in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegisrealty.com/reports/4Q08_data.pdf">4Q08 East Bay Office Market Report</a></p>
<p>The 4th quarter of 2008 proved to be turning point in the market. Little change has been seen in vacancy and rental rates over the past 8 quarters. In the 4th quarter more than 442,000 square feet of office space has become available. 200,000 square feet of this in the Class A Oakland market alone. A major contributor is APL at 1111 Broadway. In December the company announced it will be departing Oakland and leaving behind a sublease of approximately 160,000 square feet. Emeryville has also seen a jump in vacancy due mostly in part to a surge in subleases. 70,000 square feet of space became available at 6401 Hollis, after Leapfrog reported financial losses. Bishop, Barry, Howe, Haney, &amp; Ryder have also announced a full floor sublease available at 2000 Powell Street in Emeryville.</p>
<p>It is a tenant&#8217;s market. With a bucket of subleases available in Class A office product around the East Bay, terms have become negotiable and flexible. The magnitude of the current market conditions has forced previously unyielding landlords to sign leases on flexible terms in order to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; February 2009</title>
		<link>http://www.aegisrealty.com/news/market-update-february-2009.html</link>
		<comments>http://www.aegisrealty.com/news/market-update-february-2009.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:47:37 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=689</guid>
		<description><![CDATA[NovaBay Pharmaceuticals Inc based in Emeryville has been given the green light to test its pink eye drug on human candidates. The drug, NVC-422, is intended to be used as a treatment for eye bacteria and infections. The drug is already being tested for bladder and nose infections on humans and will soon be tested [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NovaBay Pharmaceuticals Inc </strong>based in Emeryville has been given the green light to test its pink eye drug on human candidates. The drug, NVC-422, is intended to be used as a treatment for eye bacteria and infections. The drug is already being tested for bladder and nose infections on humans and will soon be tested against skin infections. NovaBay will receive $1 million in grants because of the approved testing.</p>
<p><strong>Jafco, OrbiMed Advisors and Fisk Ventures</strong> have combined and funded Alameda based Singulex $19 million. Singulex which is a developer of single molecule detection technology said the new funding will provide enough resources to develop their immunoassay technology that is used in diagnostics field.</p>
<p><strong>On January 22, 2009, development teams AMB Property Corp./California Capital Group and Federal Development LLC </strong>will submit their applications to the Oakland Redevelopment Agency for their proposals on the redevelopment of Oakland’s Army Base near the Bay Bridge. Previous development teams Catellus/ProLogis and First Industrial Realty have removed themselves as potential candidates due to economic hardships. The Oakland Army Base may become the “gateway” for Oakland in the future with retail centers mixed with office use and possibly a hotel.</p>
<p><strong>One of Oakland’s cherished landmarks Fox Theatre</strong> has completed its $80 million renovation and seismic retrofit. The theatre that has a capacity of 3000 in addition to the Oakland School for the Arts will have its grand opening in February of 2009. The leading engineering and architectural firm KPA Group served as the main structural engineer for this project. The City of Oakland owned theatre will eventually offer live entertainment, clubs, restaurants and special functions for the public.</p>
<p><strong>Emeryville based Fliqz,</strong> providing online video technology, in its third round of funding has raised $6 million. Fliqz has announced that the new funding will be used for development, international expansion and also to increase sales organization. Fliqz manages a network of more than 18,000 sites to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/market-update-february-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; January 2009</title>
		<link>http://www.aegisrealty.com/news/market-update-january-2009.html</link>
		<comments>http://www.aegisrealty.com/news/market-update-january-2009.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:48:37 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=691</guid>
		<description><![CDATA[CIM Group starting to sign major tenants in its Oakland investments. Formerly owned by Brandywine Realty Trust, 2100 Franklin Street, the new CIM Group signed Cerexa Incorporated for the new 2009 calender year. Cerexa Inc. will occupy 2100 Franklin’s top two floors equaling to about 38,000 square feet. A few weeks back CIM Group also [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>CIM Group starting to sign major tenants in its Oakland investments. </strong>Formerly owned by Brandywine Realty Trust, 2100 Franklin Street, the new CIM Group signed Cerexa Incorporated for the new 2009 calender year. Cerexa Inc. will occupy 2100 Franklin’s top two floors equaling to about 38,000 square feet. A few weeks back CIM Group also signed a major tenant in its newly acquired Oakland portfolio, DMJM+Harris, in its 2101 Webster location at 32,000 square feet. Within the first 60 days of owning these two buildings, CIM group has managed to sign two 30,000 foot users.</p>
<div>
<div>
<p><strong>Scientific Learning Corp. </strong>recently announced new CFO Robert Feller. Oakland based company which makes educational software has had two interim CFO’s since Jane Freeman’s resignation in September.</p>
<p><strong>UC Berkeley professor Jay Keasling</strong> claims new crown in the Bay Area in Synthetic Biology. Biofab is funded by $125 million from the U.S. Department of Energy. The company’s main focus is to speed biotech innovation and efficiency.</p>
<p><strong>Oakland is considering tax incentives </strong>to lure and maintain current businesses in Oakland. The city is planning to include tax breaks to attract business flow in the city of Oakland. The percentage of a tax break is yet to be determined or announced.</p>
<p><strong>Oakland Major Ron Dellums </strong>plans to partner up with California to refurbish 470 blocks in Oakland. The program is called the California Urban Communities Collaborative which taps into existing state programs for funding. LA and San Joaquin has adopted similar programs on a smaller scale with success. This will improve the quality of life for citizens in Oakland.</p>
<p><strong>The 2009 year will benefit Bay Area tenants greatly </strong>due to the increase of unemployment. The increase of available sublet in the Bay Area will allow smaller users to negociate and acquire better commercial space at a lower price. During the sharp economic decline that happened in September of 2008, asking rates have dropped 15-20 percent; another 15-20 percent may drop again in 2009. Approximately 3.6 million square feet of leases will expire in 2009 following another 5 million in 2010. Landlords are expected to drop rates and negociate short term deals during these rough economic times.</p>
<p><strong>Berkeley based Xoma Ltd.</strong> has named Fred Kurland as chief financial officer. Fred Kurland was formerly CFO at Bayhill Therapeutics Inc, Corcept Therapeutics Inc, and Genitope Corporation. Xoma is in the business of finding cures for autoimmune disorders, infectious diseases, and cancer.</p>
<p><strong>Oakland retailer Cost Plus Inc.</strong> has allowed Warren Stephens of Stephens Investments Holdings to increase his activity to 20 percent from a previous 12.2 percent stake.</p>
<p><strong>Paul Freiman’s retirement</strong>, as CEO of Emeryville based Neurobiological Technologies Inc, has made the company appoint a special committee as a replacement. After its failure in December of its Phase 3 trial of their stroke treatment, they plan to cut staff to reduce overhead costs.</p>
<p><strong>Scientific Learning Corporation </strong>on January 2, 2009 has named Andrew Myers its CEO. In order to reduce sales and marketing expenses, the company has also announced that it will reduce its work force by 14 percent; approximately thirty people. The cut in their workforce is expected to save the company $400,000 during the first quarter of 2009. This decrease may mean additional sublet space in the Oakland market.</p>
<p><strong>American President Lines (APL) </strong>which has plans to vacate current headquarters in 1111 Broadway after mid year of 2009 has intentional plans to move to Phoenix. APL is currently one of Oakland’s anchor tenants and occupies approximately 139,000 square feet of office space. The move out of Oakland will provide ample office space for sublet at below market price and allow smaller users to obtain class A office space in downtown Oakland.</p>
<p><strong>Richmond based Vetrazzo LLC </strong>signs agreements with Atlantic Plywood Corp. and KVF Distribution Inc. to allow the company for coast to coast distribution of their products. Vetrazzo produces countertops with recycled materials for upscale users.</p>
<p><strong>During December of 2008, </strong>the nation’s unemployment rate increased to 7.2 percent, the highest in 16 years. During the 2008 year, the U.S. economy lost a total of 2.6 million jobs which is a record number since 1945’s recession that seized 2.8 million. Many economist believe that by the end of the 2009 year, the unemployment rate could hit as high as 10 percent.</p>
<p><strong>Cost Plus Inc</strong>, headquarters based in Oakland, recently announced its closure on 26 stores. Although only one local store will closed in the region, Cost Plus Inc will also cut jobs in its headquarters. During the holiday’s, Cost Plus Inc. only had $271.8 million in sales compared to the $291.8 million the year before. The closure on 26 stores plus job cuts in its corporate office, Cost Plus Inc plans to save what they lost during the holiday season.</p>
<p><strong>Sangamo BioSciences Inc.</strong> based in Richmond hit its target a year ahead of schedule, netting them a $1 million bonus from St. Louis based company Sigma-Aldrich Corp. Sangamo’s “zinc finger” which is used to modify genes for drug research was recently licensed by Sigma-Aldrich. Edward Lanphier is the CEO and president of Sangamo.</p>
<p><strong>CEO Philippe Goix’s Singulex Inc.</strong> has raised $19 million in funding. The medical testing technology company based in Alameda has collected from Jafco Co, OrbiMed Advisors, and Fisk Ventures for Singulex to continue and hopefully speed up molecular tests used by drug companies in research and development.</p>
<p><strong>During the 4<sup>th</sup> quarter of 2008,</strong> East Bay vacancy rates continue to rise. This year’s 12.8 percent this past quarter has increased compared to last years 10.5 percent. Although Class A space in Oakland held an average rate of $2.76 per square foot, overall asking rates in the East Bay dropped roughly 12 cents. Major tenants that signed in the East Bay during the 4<sup>th</sup> quarter include Chevron, which took 42,000 feet in Richmond, and Cerexa Inc, which took 38,000 feet in Oakland.</p>
<p><strong>Emeryville based Onyx Pharmaceuticals Inc </strong>recently hired Matthew Fust as chief financial officer and executive vice president. Fust formerly acted as the same role of Jazz Pharmaceuticals.</p>
<p><strong>KineMed Inc based in Emeryville</strong> has received a $694,441 grant from the Michael J. Fox Foundation due to its work and research towards Parkinson’s disease treatment. The final amount KineMed will receive from the foundation will be determined by the success it will have during the next few months.</p>
<p><strong>Emeryville based Neurobiological Technologies Inc</strong> will cease research and development on their stroke drug Viprinex. The drug made from snake venom failed on a late-stage trial. The company will terminate 75% of its employees by the end of the first quarter of 2009.</p>
<p><strong>Due to the economic downturn, Shorenstein </strong>will halt its construction on the 23 story office tower in downtown Oakland. The future 601 12<sup>th</sup> street (city center) Class A office tower will continue construction “as soon as possible.” Shorenstein will continue to seek anchor tenants for the future high rise building. Meanwhile, Shorenstein is also seeking tenants to fill in the future vacant space in their 1111 Broadway high rise due to American President Lines move out of 7 full floors.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/market-update-january-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

