<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aegis Realty Partners &#187; Market Update</title>
	<atom:link href="http://www.aegisrealty.com/news/market-update/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aegisrealty.com</link>
	<description>Commercial Real Estate Advocates</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Salesforce effect is sweeping down the Peninsula</title>
		<link>http://www.aegisrealty.com/news/market-update/the-salesforce-effect-is-sweeping-down-the-peninsula.html</link>
		<comments>http://www.aegisrealty.com/news/market-update/the-salesforce-effect-is-sweeping-down-the-peninsula.html#comments</comments>
		<pubDate>Fri, 13 May 2011 15:49:41 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=1377</guid>
		<description><![CDATA[HCP Inc. plans to build as much as 800,000 square feet of lab and office space on a 20-acre former U.S. Steel site in South San Francisco after buying the land from Genentech Inc. last month for $65 million. The deal comes six months after Salesforce.com Inc. bought 14 acres in San Francisco’s Mission Bay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/profiles/company/us/ca/south_san_francisco/hcp_inc/3268959/" target="_blank">HCP Inc.</a> plans to build as much as 800,000 square feet of lab and office space on a 20-acre former U.S. Steel site in South San Francisco after buying the land from <a href="http://www.bizjournals.com/profiles/company/us/ca/south_san_francisco/genentech_inc/29285/" target="_blank">Genentech Inc.</a> last month for $65 million.</p>
<p>The deal comes six months after <a href="http://www.bizjournals.com/profiles/company/us/ca/san_francisco/salesforcecom_inc/3241083/" target="_blank">Salesforce.com Inc.</a> bought 14 acres in San Francisco’s Mission Bay district, effectively converting 2 million square feet of potential life sciences space into headquarter offices for the cloud computing giant.</p>
<p>It also comes as lease rates are climbing, vacancy rates are falling and tech companies are moving &#8230;</p>
<p>Read more: <a href="http://www.bizjournals.com/sanfrancisco/print-edition/2011/05/13/tech-boom-spurs-more-bio-building.html?ana=e_ph#ixzz1MF3dRKZr" target="_blank">Tech boom spurs more bio building | San Francisco Business Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/market-update/the-salesforce-effect-is-sweeping-down-the-peninsula.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis re-capitalizes Jack London Assets</title>
		<link>http://www.aegisrealty.com/news/market-update/ellis-re-capitalizes-jack-london-assets.html</link>
		<comments>http://www.aegisrealty.com/news/market-update/ellis-re-capitalizes-jack-london-assets.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:12:58 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=1348</guid>
		<description><![CDATA[This is a great article in The Resgistry on the re-capitalization of Ellis Partners Jack London portfolio. It will be interesting to see how Divco might affect the economics of future deals done at 55 Harrison as well as the anticipated Jack London Market. http://www.theregistrysf.com/]]></description>
			<content:encoded><![CDATA[<p>This is a great article in The Resgistry on the re-capitalization of Ellis Partners Jack London portfolio.  It will be interesting to see how Divco might affect the economics of future deals done at 55 Harrison as well as the anticipated Jack London Market.</p>
<p><a href="http://www.theregistrysf.com">http://www.theregistrysf.com/</a><br />
<a href="http://www.aegisrealty.com/wp-content/uploads/2011/01/55-Harrison.jpg" rel="lightbox[1348]"><img src="http://www.aegisrealty.com/wp-content/uploads/2011/01/55-Harrison.jpg" alt="" title="55 Harrison" width="275" height="183" class="alignleft size-full wp-image-1349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/market-update/ellis-re-capitalizes-jack-london-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter 2010 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/berkeley-office-space-activity/1190.html</link>
		<comments>http://www.aegisrealty.com/news/berkeley-office-space-activity/1190.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:35:23 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=1190</guid>
		<description><![CDATA[Sendmail was able to leverage a soft Emeryville market and reduce their occupancy cost by 50% through a combination of reduced rent and rightsizing.]]></description>
			<content:encoded><![CDATA[<p><a class="aligncenter" title="AEGIS_Q2_2010" href="http://www.aegisrealty.com/reports/AEGIS_Q2_2010.pdf" target="_blank">Click here to download 2Q10 EB office Market Report </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/berkeley-office-space-activity/1190.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly re-developed Jack London Square is now offering a free shuttle car service</title>
		<link>http://www.aegisrealty.com/news/market-update/newly-re-developed-jack-london-square-is-now-offering-a-free-shuttle-car-service.html</link>
		<comments>http://www.aegisrealty.com/news/market-update/newly-re-developed-jack-london-square-is-now-offering-a-free-shuttle-car-service.html#comments</comments>
		<pubDate>Thu, 13 May 2010 17:35:55 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=1084</guid>
		<description><![CDATA[The newly re-developed Jack London Square is now offering a free shuttle car service that will connect Uptown neighborhoods with Jack London Square in another effort to get business bustling downtown. Scheduled to begin service in May or June 2010, this FREE shuttle service will be operated by AC transit, the East Bay Express reports. [...]]]></description>
			<content:encoded><![CDATA[<p>The newly re-developed Jack London Square is now offering a free shuttle car service that will connect Uptown neighborhoods with Jack London Square in another effort to get business bustling downtown. Scheduled to begin service in May or June 2010, this FREE shuttle service will be operated by AC transit, the East Bay Express reports. Downtown Oakland hasn’t seen a streetcar service since the 1940’s, and this development will add to the general walkability of our city. The city has invested in this service to attract tenants into the city and surrounding areas as well as help existing tenants reach transit stations connected to offices.  With BART, AC Transit, and now a shuttle service which, if successful, may evolve into an electric streetcar service, Oaklanders will have a range of public transportation options that hopefully inspire them to get out of their cars and get about the city on foot.  Oakland office tenants will have the flexibility to meet clients in both ends of town seamlessly.  Not only will the shuttle help employees get around but also visit different neighborhoods during lunch and happy hour. </p>
<p>According to the Contra Costa Times, “buses will run every 15 minutes from 7 a.m. to 7 p.m. on weekdays, with 10-minute intervals during morning and evening rush hour, on a proposed three-mile loop between Jack London Square and West Grand Avenue.” A secondary goal of the shuttle service is to alleviate traffic congestion while still transporting residents and local business professionals of North Oakland and Uptown neighborhoods downtown. Once installed, city officials will consider extending shuttle hours past 7p.m. if the route proves to be successful.</p>
<p><a class="aligncenter" title="JLS Map" href="http://www.aegisrealty.com/images/JLSRouteMap.JPG" target="_blank" rel="lightbox[1084]">Click here to view Jack London Square proposed shuttle route</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/market-update/newly-re-developed-jack-london-square-is-now-offering-a-free-shuttle-car-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2010 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/1st-quarter-2010-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/1st-quarter-2010-east-bay-office-market-report.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:32:28 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=1033</guid>
		<description><![CDATA[AEGIS worked with Goldfarb Lipman in securing a full-floor expansion and lease extension transaction. We were successful in securing tenant improvements for an extensive build-out as well as re-negotiate 18 months in advance of the existing lease.]]></description>
			<content:encoded><![CDATA[<p><a class="aligncenter" title="AEGIS_Q1_2010" href="http://www.aegisrealty.com/reports/AEGIS_Q1_2010.pdf" target="_blank">Click here to download 1Q10 EB office Market Report   </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/1st-quarter-2010-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:32:31 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=674</guid>
		<description><![CDATA[Click here to download 4Q09 EB office Market Report]]></description>
			<content:encoded><![CDATA[<h3><a title="AEGIS_Q4_2009" href="http://www.aegisrealty.com/reports/AEGIS_Q4_2009.pdf" target="_blank">Click here to download 4Q09 EB office Market Report</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:41:26 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=676</guid>
		<description><![CDATA[Click here to download Q309 EB Office Market Report]]></description>
			<content:encoded><![CDATA[<h3><span style="text-decoration: underline;"><span style="color: #0000ff;"><span style="color: #333333;"><span style="color: #333333;"><a title="Q309 - EB Market Report" href="http://www.aegisrealty.com/reports/AEGIS_Q3_2009.pdf" target="_blank">Click here to download Q309 EB Office Market Report</a></span></span></span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:43:30 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=679</guid>
		<description><![CDATA[Click here to download Q209 EB Office Market Report]]></description>
			<content:encoded><![CDATA[<h3><a title="Permanent link to Click here to download Q209 East Bay Market Report" href="http://www.aegisrealty.com/reports/AEGIS_Q2_2009.pdf" target="_blank">Click here to download Q209 EB Office Market Report</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter 2008 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:47:04 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=687</guid>
		<description><![CDATA[4Q08 East Bay Office Market Report The 4th quarter of 2008 proved to be turning point in the market. Little change has been seen in vacancy and rental rates over the past 8 quarters. In the 4th quarter more than 442,000 square feet of office space has become available. 200,000 square feet of this in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegisrealty.com/reports/4Q08_data.pdf">4Q08 East Bay Office Market Report</a></p>
<p>The 4th quarter of 2008 proved to be turning point in the market. Little change has been seen in vacancy and rental rates over the past 8 quarters. In the 4th quarter more than 442,000 square feet of office space has become available. 200,000 square feet of this in the Class A Oakland market alone. A major contributor is APL at 1111 Broadway. In December the company announced it will be departing Oakland and leaving behind a sublease of approximately 160,000 square feet. Emeryville has also seen a jump in vacancy due mostly in part to a surge in subleases. 70,000 square feet of space became available at 6401 Hollis, after Leapfrog reported financial losses. Bishop, Barry, Howe, Haney, &amp; Ryder have also announced a full floor sublease available at 2000 Powell Street in Emeryville.</p>
<p>It is a tenant&#8217;s market. With a bucket of subleases available in Class A office product around the East Bay, terms have become negotiable and flexible. The magnitude of the current market conditions has forced previously unyielding landlords to sign leases on flexible terms in order to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; February 2009</title>
		<link>http://www.aegisrealty.com/news/market-update-february-2009.html</link>
		<comments>http://www.aegisrealty.com/news/market-update-february-2009.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:47:37 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=689</guid>
		<description><![CDATA[NovaBay Pharmaceuticals Inc based in Emeryville has been given the green light to test its pink eye drug on human candidates. The drug, NVC-422, is intended to be used as a treatment for eye bacteria and infections. The drug is already being tested for bladder and nose infections on humans and will soon be tested [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NovaBay Pharmaceuticals Inc </strong>based in Emeryville has been given the green light to test its pink eye drug on human candidates. The drug, NVC-422, is intended to be used as a treatment for eye bacteria and infections. The drug is already being tested for bladder and nose infections on humans and will soon be tested against skin infections. NovaBay will receive $1 million in grants because of the approved testing.</p>
<p><strong>Jafco, OrbiMed Advisors and Fisk Ventures</strong> have combined and funded Alameda based Singulex $19 million. Singulex which is a developer of single molecule detection technology said the new funding will provide enough resources to develop their immunoassay technology that is used in diagnostics field.</p>
<p><strong>On January 22, 2009, development teams AMB Property Corp./California Capital Group and Federal Development LLC </strong>will submit their applications to the Oakland Redevelopment Agency for their proposals on the redevelopment of Oakland’s Army Base near the Bay Bridge. Previous development teams Catellus/ProLogis and First Industrial Realty have removed themselves as potential candidates due to economic hardships. The Oakland Army Base may become the “gateway” for Oakland in the future with retail centers mixed with office use and possibly a hotel.</p>
<p><strong>One of Oakland’s cherished landmarks Fox Theatre</strong> has completed its $80 million renovation and seismic retrofit. The theatre that has a capacity of 3000 in addition to the Oakland School for the Arts will have its grand opening in February of 2009. The leading engineering and architectural firm KPA Group served as the main structural engineer for this project. The City of Oakland owned theatre will eventually offer live entertainment, clubs, restaurants and special functions for the public.</p>
<p><strong>Emeryville based Fliqz,</strong> providing online video technology, in its third round of funding has raised $6 million. Fliqz has announced that the new funding will be used for development, international expansion and also to increase sales organization. Fliqz manages a network of more than 18,000 sites to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/market-update-february-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

