<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aegis Realty Partners &#187; Office Lease</title>
	<atom:link href="http://www.aegisrealty.com/news/office-lease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aegisrealty.com</link>
	<description>Commercial Real Estate Advocates</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>4th Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:32:31 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=674</guid>
		<description><![CDATA[Click here to download 4Q09 EB office Market Report]]></description>
			<content:encoded><![CDATA[<h3><a title="AEGIS_Q4_2009" href="http://www.aegisrealty.com/reports/AEGIS_Q4_2009.pdf" target="_blank">Click here to download 4Q09 EB office Market Report</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/4th-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:41:26 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=676</guid>
		<description><![CDATA[Click here to download Q309 EB Office Market Report]]></description>
			<content:encoded><![CDATA[<h3><span style="text-decoration: underline;"><span style="color: #0000ff;"><span style="color: #333333;"><span style="color: #333333;"><a title="Q309 - EB Market Report" href="http://www.aegisrealty.com/reports/AEGIS_Q3_2009.pdf" target="_blank">Click here to download Q309 EB Office Market Report</a></span></span></span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/3rd-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter 2009 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:43:30 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=679</guid>
		<description><![CDATA[Click here to download Q209 EB Office Market Report]]></description>
			<content:encoded><![CDATA[<h3><a title="Permanent link to Click here to download Q209 East Bay Market Report" href="http://www.aegisrealty.com/reports/AEGIS_Q2_2009.pdf" target="_blank">Click here to download Q209 EB Office Market Report</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/2nd-quarter-2009-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyris Leases Emeryville Office Space</title>
		<link>http://www.aegisrealty.com/news/lyris-leases-emeryville-office-space.html</link>
		<comments>http://www.aegisrealty.com/news/lyris-leases-emeryville-office-space.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:46:13 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=685</guid>
		<description><![CDATA[Lyris Inc, an Emeryville, Calif based company just leased 35,000 square feet of office space from LeapFrog.  Lyris expanded from its previous 20,000 square feet into the facility located less than a mile from their current headquarters.  Scott Stone of Aegis Realty Partners represented Lyris and Kenny Meyersieck of Colliers represented LeapFrog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegisrealty.com/news/wp-content/uploads/2008/03/aegis-sf-bus-time-32008.pdf">Lyris</a> Inc, an Emeryville, Calif based company just leased 35,000 square feet of office space from LeapFrog.  Lyris expanded from its previous 20,000 square feet into the facility located less than a mile from their current headquarters.  Scott Stone of Aegis Realty Partners represented Lyris and Kenny Meyersieck of Colliers represented LeapFrog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/lyris-leases-emeryville-office-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter 2008 &#8211; East Bay Office Market Report</title>
		<link>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html</link>
		<comments>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:47:04 +0000</pubDate>
		<dc:creator>AEGIS Realty</dc:creator>
				<category><![CDATA[Berkeley Office Space Activity]]></category>
		<category><![CDATA[BioTech Space Activity]]></category>
		<category><![CDATA[East Bay Office Space Market Report]]></category>
		<category><![CDATA[Emeryville Office Space Activity]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oakland Office Space Activity]]></category>
		<category><![CDATA[Office Lease]]></category>

		<guid isPermaLink="false">http://www.aegisrealty.com/?p=687</guid>
		<description><![CDATA[4Q08 East Bay Office Market Report The 4th quarter of 2008 proved to be turning point in the market. Little change has been seen in vacancy and rental rates over the past 8 quarters. In the 4th quarter more than 442,000 square feet of office space has become available. 200,000 square feet of this in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aegisrealty.com/reports/4Q08_data.pdf">4Q08 East Bay Office Market Report</a></p>
<p>The 4th quarter of 2008 proved to be turning point in the market. Little change has been seen in vacancy and rental rates over the past 8 quarters. In the 4th quarter more than 442,000 square feet of office space has become available. 200,000 square feet of this in the Class A Oakland market alone. A major contributor is APL at 1111 Broadway. In December the company announced it will be departing Oakland and leaving behind a sublease of approximately 160,000 square feet. Emeryville has also seen a jump in vacancy due mostly in part to a surge in subleases. 70,000 square feet of space became available at 6401 Hollis, after Leapfrog reported financial losses. Bishop, Barry, Howe, Haney, &amp; Ryder have also announced a full floor sublease available at 2000 Powell Street in Emeryville.</p>
<p>It is a tenant&#8217;s market. With a bucket of subleases available in Class A office product around the East Bay, terms have become negotiable and flexible. The magnitude of the current market conditions has forced previously unyielding landlords to sign leases on flexible terms in order to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aegisrealty.com/news/4th-quarter-2008-east-bay-office-market-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

